Monitored Servers

HostPortProtoUTXO RootHeightBlocktimeVersionProtocolConnectionConnectionTimeStatusUptime Hour Day Month
fulcrum2.not.fyi51002ssl000000009303992026-01-01 09:24:27Fulcrum 2.1.01.4open2026-01-01 08:03:17OK1.0000 1.0000 0.9999
electrum.cakewallet.com50002ssl000000009303992026-01-01 09:24:27Fulcrum 2.1.01.4open2026-01-01 08:03:18OK1.0000 1.0000 1.0000
83.113.125.24451001tcp000000009303992026-01-01 09:24:27Fulcrum 2.1.01.4open2026-01-01 09:24:09OK1.0000 0.9976 0.4915
electrum.kampfschnitzel.at50002ssl000000009303992026-01-01 09:24:27electrs/0.10.91.4open2026-01-01 08:03:19OK1.0000 1.0000 1.0000
kittyserver.ddnsfree.com50001tcp000000009303992026-01-01 09:24:27Fulcrum 2.01.4open2026-01-01 08:03:17OK1.0000 1.0000 1.0000
kittyserver.ddnsfree.com50002ssl000000009303992026-01-01 09:24:27Fulcrum 2.01.4open2026-01-01 08:03:18OK1.0000 1.0000 1.0000
fulcrum.cryptohouse.ddns.net51001tcp000000009303992026-01-01 09:24:27Fulcrum 2.1.01.4open2026-01-01 09:24:09OK1.0000 1.0000 0.9920
fakenews.fiatfaucet.com50002ssl000000009303992026-01-01 09:24:27Fulcrum 2.01.4open2026-01-01 08:03:17OK1.0000 1.0000 1.0000
0xrpc.io50002ssl000000009303992026-01-01 09:24:27Fulcrum 2.1.01.4open2026-01-01 08:03:19OK1.0000 0.6510 0.0217
ax101.blockeng.ch50002ssl000000009303992026-01-01 09:24:28electrs-esplora 0.4.11.4open2026-01-01 09:00:17OK1.0000 0.9652 0.9721
molten.tranquille.cc50002ssl000000009303992026-01-01 09:24:28Fulcrum 1.12.01.4open2026-01-01 08:03:19OK1.0000 1.0000 1.0000
yskpxenmsud5ddy2777a2koiuob7emhd4m3uoic5olyjsvvc2eymxcqd.onion50001tcp000000009303992026-01-01 09:24:28Fulcrum 2.1.01.4open2026-01-01 08:03:24OK1.0000 1.0000 1.0000
molten.tranquille.cc50001tcp000000009303992026-01-01 09:24:28Fulcrum 1.12.01.4open2026-01-01 08:03:19OK1.0000 1.0000 1.0000
167.235.9.8250002ssl000000009303992026-01-01 09:24:28Fulcrum 2.1.01.4open2026-01-01 08:03:18OK1.0000 1.0000 1.0000
167.235.9.8250001tcp000000009303992026-01-01 09:24:28Fulcrum 2.1.01.4open2026-01-01 08:03:17OK1.0000 1.0000 1.0000
bolt.schulzemic.net50002ssl000000009303992026-01-01 09:24:28Fulcrum 2.1.01.4open2026-01-01 08:03:18OK1.0000 1.0000 0.9735
bolt.schulzemic.net50001tcp000000009303992026-01-01 09:24:28Fulcrum 2.1.01.4open2026-01-01 08:03:17OK1.0000 1.0000 0.9735
g5en2j2ijicgpgiltbzbbcnyhdbesntsc6kh7fln4apz57e4b5fz6gad.onion50001tcp000000009303992026-01-01 09:24:28Fulcrum 2.1.01.4open2026-01-01 08:03:20OK1.0000 1.0000 0.8922
blockstream.info700ssl000000009303992026-01-01 09:24:28electrs-esplora 0.4.11.4open2026-01-01 09:26:39OK1.0000 1.0000 1.0000
87.63.200.13860002ssl000000009303992026-01-01 09:24:28Fulcrum 2.1.01.4open2026-01-01 08:03:19OK1.0000 1.0000 0.4939
kittycp2gatrqhlwpmbczk5rblw62enrpo2rzwtkfrrr27hq435d4vid.onion50001tcp000000009303992026-01-01 09:24:28Fulcrum 2.01.4open2026-01-01 08:23:20OK1.0000 1.0000 0.9867
87.63.200.13860001tcp000000009303992026-01-01 09:24:28Fulcrum 2.1.01.4open2026-01-01 08:03:18OK1.0000 1.0000 0.4939
btc.electroncash.dk60001tcp000000009303992026-01-01 09:24:28Fulcrum 2.1.01.4open2026-01-01 08:03:18OK1.0000 1.0000 1.0000
bitcoin.aranguren.org50001tcp000000009303992026-01-01 09:24:28Fulcrum 2.01.4open2026-01-01 08:03:18OK1.0000 1.0000 1.0000
mempool.au50002ssl000000009303992026-01-01 09:24:28Fulcrum 2.1.01.4open2026-01-01 08:03:19OK1.0000 1.0000 0.4937
bitcoin.aranguren.org50002ssl000000009303992026-01-01 09:24:28Fulcrum 2.01.4open2026-01-01 08:03:18OK1.0000 1.0000 1.0000
bitcoin.stackwallet.com50002ssl000000009303992026-01-01 09:24:28Fulcrum 1.11.11.4open2026-01-01 08:03:18OK1.0000 1.0000 0.9701
unholy.fiatfaucet.com50002ssl000000009303992026-01-01 09:24:28Fulcrum 2.01.4open2026-01-01 08:03:18OK1.0000 1.0000 0.9942
lgwcdoowlk6uvuspoartg5hf45vlh3zwkd7a4ywgadvzzzv756rqbsad.onion50001tcp000000009303992026-01-01 09:24:28Fulcrum 2.01.4open2026-01-01 08:03:25OK1.0000 1.0000 0.9858
mknux6bpnioe64vzn3dzjre67a6e4qsyhckx6mmipdastyfo5lzva7qd.onion50001tcp000000009303992026-01-01 09:24:28Fulcrum 2.01.4open2026-01-01 08:03:21OK1.0000 1.0000 0.9825
static.82.9.235.167.clients.your-server.de50002ssl000000009303992026-01-01 09:24:28Fulcrum 2.1.01.4open2026-01-01 08:03:19OK1.0000 1.0000 1.0000
udfpzbte2hommnvag5f3qlouqkhvp3xybhlus2yvfeqdwlhjroe4bbyd.onion60001tcp000000009303992026-01-01 09:24:28Fulcrum 2.1.01.4open2026-01-01 08:03:20OK1.0000 1.0000 0.9939
electrum.sare.red50002ssl000000009303992026-01-01 09:24:28Fulcrum 2.1.01.4open2026-01-01 08:04:02OK1.0000 1.0000 0.3050
static.82.9.235.167.clients.your-server.de50001tcp000000009303992026-01-01 09:24:28Fulcrum 2.1.01.4open2026-01-01 08:03:19OK1.0000 1.0000 1.0000
203-132-94-196.ip4.superloop.au50002ssl000000009303992026-01-01 09:24:28Fulcrum 2.01.4open2026-01-01 08:03:19OK1.0000 1.0000 0.9894
203-132-94-196.ip4.superloop.au50001tcp000000009303992026-01-01 09:24:28Fulcrum 2.01.4open2026-01-01 08:03:19OK1.0000 1.0000 0.9894
fulcrum.sethforprivacy.com50002ssl000000009303992026-01-01 09:24:28Fulcrum 2.1.01.4open2026-01-01 08:03:19OK1.0000 1.0000 0.9999
btc.electroncash.dk60002ssl000000009303992026-01-01 09:24:28Fulcrum 2.1.01.4open2026-01-01 08:03:18OK1.0000 1.0000 1.0000
mempool.8333.mobi50002ssl000000009303992026-01-01 09:24:29Fulcrum 1.11.11.4open2026-01-01 08:03:18OK1.0000 1.0000 0.9737
b6.1209k.com50002ssl000000009303992026-01-01 09:24:29Fulcrum 1.11.11.4open2026-01-01 08:03:17OK1.0000 1.0000 1.0000
213.199.52.22250002ssl000000009303992026-01-01 09:24:29Fulcrum 2.1.01.4open2026-01-01 08:03:19OK1.0000 1.0000 0.4940
n4widoxtm3xpo2fjvtdffhb63q5td3utaxkolaegnpzb5khbwxvdrlad.onion50001tcp000000009303992026-01-01 09:24:29Fulcrum 2.01.4open2026-01-01 08:03:21OK1.0000 1.0000 0.9998
mempool.8333.mobi50001tcp000000009303992026-01-01 09:24:29Fulcrum 1.11.11.4open2026-01-01 08:03:18OK1.0000 1.0000 1.0000
213.199.52.22250001tcp000000009303992026-01-01 09:24:29Fulcrum 2.1.01.4open2026-01-01 08:03:18OK1.0000 1.0000 0.4940
gsw6sn27quwf6u3swgra6o7lrp5qau6kt3ymuyoxgkth6wntzm2bjwyd.onion50001tcp000000009303992026-01-01 09:24:29Fulcrum 2.01.4open2026-01-01 08:03:22OK1.0000 1.0000 1.0000
e2.keff.org50002ssl000000009303992026-01-01 09:24:29Fulcrum 2.1.01.4open2026-01-01 08:03:19OK1.0000 1.0000 0.9915
ns3104364.ip-54-36-168.eu50002ssl000000009303992026-01-01 09:24:29Fulcrum 2.1.01.4open2026-01-01 08:03:19OK1.0000 1.0000 1.0000
ns3104364.ip-54-36-168.eu50001tcp000000009303992026-01-01 09:24:29Fulcrum 2.1.01.4open2026-01-01 08:03:18OK1.0000 1.0000 1.0000
54.36.168.5650001tcp000000009303992026-01-01 09:24:29Fulcrum 2.1.01.4open2026-01-01 08:03:18OK1.0000 1.0000 1.0000
es.keff.org50002ssl000000009303992026-01-01 09:24:29Fulcrum 2.1.01.4open2026-01-01 08:03:19OK1.0000 1.0000 0.9915
54.36.168.5650002ssl000000009303992026-01-01 09:24:29Fulcrum 2.1.01.4open2026-01-01 08:03:18OK1.0000 1.0000 1.0000
f.keff.org50002ssl000000009303992026-01-01 09:24:29Fulcrum 2.1.01.4open2026-01-01 08:03:19OK1.0000 1.0000 0.9915
btc.reichster.de50001tcp000000009303992026-01-01 09:24:29Fulcrum 2.1.01.4open2026-01-01 08:03:18OK1.0000 1.0000 1.0000
btc.reichster.de50002ssl000000009303992026-01-01 09:24:29Fulcrum 2.1.01.4open2026-01-01 08:03:18OK1.0000 1.0000 1.0000
electrum.labrie.ca50002ssl000000009303992026-01-01 09:24:29Fulcrum 1.12.01.4open2026-01-01 08:03:17OK1.0000 1.0000 1.0000
explorerzydxu5ecjrkwceayqybizmpjjznk5izmitf2modhcusuqlid.onion110tcp000000009303992026-01-01 09:24:29electrs-esplora 0.4.11.4open2026-01-01 08:03:29OK1.0000 1.0000 1.0000
fulcrumwnoak45vtxkmdewwedaujulf6xkzvqiqfon5b6i5xbhs6igad.onion50001tcp000000009303992026-01-01 09:24:29Fulcrum 2.1.01.4open2026-01-01 08:03:26OK1.0000 1.0000 0.9589
168.119.136.17650001tcp000000009303992026-01-01 09:24:29Fulcrum 1.11.11.4open2026-01-01 08:03:17OK1.0000 1.0000 1.0000
static.176.136.119.168.clients.your-server.de50001tcp000000009303992026-01-01 09:24:29Fulcrum 1.11.11.4open2026-01-01 08:03:19OK1.0000 1.0000 1.0000
fulcrum-core.1209k.com50001tcp000000009303992026-01-01 09:24:29Fulcrum 1.11.11.4open2026-01-01 08:03:18OK1.0000 1.0000 1.0000
mail.legalise.it50001tcp000000009303992026-01-01 09:24:29Fulcrum 2.1.01.4open2026-01-01 08:03:19OK1.0000 1.0000 0.4223
b.1209k.com50002ssl000000009303992026-01-01 09:24:29Fulcrum 1.11.11.4open2026-01-01 08:03:17OK1.0000 1.0000 1.0000
6qp5o5rdpqqz2fzrz3rraybagvjt33ifuquecjpewi57vlnqi5zcqjqd.onion50001tcp000000009303992026-01-01 09:24:29Fulcrum 2.1.01.4open2026-01-01 08:03:19OK1.0000 1.0000 0.9977
electrum.legalise.it50002ssl000000009303992026-01-01 09:24:29Fulcrum 2.1.01.4open2026-01-01 08:03:19OK1.0000 1.0000 0.9161
ip212-227-150-147.pbiaas.com50002ssl000000009303992026-01-01 09:24:29Fulcrum 2.1.01.4open2026-01-01 08:03:18OK1.0000 1.0000 1.0000
lksvbmwwi2b4yrzzecq2wdyu3rm47qaqif4mqb6vjqauzxo4wbevbyid.onion50001tcp000000009303992026-01-01 09:24:29Fulcrum 2.1.01.4open2026-01-01 08:03:26OK1.0000 1.0000 0.9817
electrum.legalise.it50001tcp000000009303992026-01-01 09:24:29Fulcrum 2.1.01.4open2026-01-01 08:03:19OK1.0000 1.0000 0.9144
ip212-227-150-147.pbiaas.com50001tcp000000009303992026-01-01 09:24:29Fulcrum 2.1.01.4open2026-01-01 08:03:17OK1.0000 1.0000 1.0000
mail.legalise.it50002ssl000000009303992026-01-01 09:24:29Fulcrum 2.1.01.4open2026-01-01 08:03:19OK1.0000 1.0000 0.9157
api.ordimint.com50002ssl000000009303992026-01-01 09:24:29Fulcrum 2.1.01.4open2026-01-01 08:03:18OK1.0000 1.0000 1.0000
clownshow.fiatfaucet.com50002ssl000000009303992026-01-01 09:24:29Fulcrum 2.01.4open2026-01-01 08:03:19OK1.0000 1.0000 1.0000
api.ordimint.com50001tcp000000009303992026-01-01 09:24:29Fulcrum 2.1.01.4open2026-01-01 08:03:17OK1.0000 1.0000 1.0000
hezojf7rda2c33yxgcgcvvsxflechdz5vkm64gwlszgx2r4gc5e42kqd.onion50001tcp000000009303992026-01-01 09:24:29Fulcrum 2.1.01.4open2026-01-01 08:03:20OK1.0000 1.0000 0.9833
fulcrum-core.1209k.com50002ssl000000009303992026-01-01 09:24:29Fulcrum 1.11.11.4open2026-01-01 08:03:17OK1.0000 1.0000 1.0000
e.keff.org50002ssl000000009303992026-01-01 09:24:29Fulcrum 2.1.01.4open2026-01-01 08:03:18OK1.0000 1.0000 0.9915
hippo.1209k.com50002ssl000000009303992026-01-01 09:24:29Fulcrum 1.11.11.4open2026-01-01 08:03:17OK1.0000 1.0000 1.0000
b6.1209k.com50001tcp000000009303992026-01-01 09:24:29Fulcrum 1.11.11.4open2026-01-01 08:03:17OK1.0000 1.0000 1.0000
mempool.coinfroggy.com50002ssl000000009303992026-01-01 09:24:30Fulcrum 1.12.01.4open2026-01-01 08:03:18OK1.0000 1.0000 1.0000
block-ex.com50001tcp000000009303992026-01-01 09:24:30ElectrumX 1.18.01.4open2026-01-01 08:03:19OK1.0000 1.0000 0.9946
mempool.coinfroggy.com50001tcp000000009303992026-01-01 09:24:30Fulcrum 1.12.01.4open2026-01-01 08:03:18OK1.0000 1.0000 1.0000
chi.electrum.blockitall.us50002ssl000000009303992026-01-01 09:24:30Fulcrum 2.1.01.4open2026-01-01 08:03:18OK1.0000 1.0000 1.0000
block-ex.com50002ssl000000009303992026-01-01 09:24:30ElectrumX 1.18.01.4open2026-01-01 08:03:19OK1.0000 1.0000 0.9946
chi.electrum.blockitall.us50001tcp000000009303992026-01-01 09:24:30Fulcrum 2.1.01.4open2026-01-01 08:03:17OK1.0000 1.0000 1.0000
vmd128083.contaboserver.net50002ssl000000009303992026-01-01 09:24:30Fulcrum 2.1.01.4open2026-01-01 08:03:18OK1.0000 1.0000 1.0000
tool.sh50001tcp000000009303992026-01-01 09:24:30Fulcrum 1.11.11.4open2026-01-01 08:03:18OK1.0000 1.0000 1.0000
electrum.coinfroggy.com50002ssl000000009303992026-01-01 09:24:30Fulcrum 1.12.01.4open2026-01-01 08:03:18OK1.0000 1.0000 1.0000
vmd128083.contaboserver.net50001tcp000000009303992026-01-01 09:24:30Fulcrum 2.1.01.4open2026-01-01 08:03:17OK1.0000 1.0000 1.0000
tool.sh50002ssl000000009303992026-01-01 09:24:30Fulcrum 1.11.11.4open2026-01-01 08:03:18OK1.0000 1.0000 1.0000
3twpjancagx7faz3rr5fwhfx5zkdlqr4atipxfvwhzxcikzcqoxpfead.onion50001tcp000000009303992026-01-01 09:24:30Fulcrum 2.1.01.4open2026-01-01 08:03:19OK1.0000 0.9632 0.9910
electrum.coinfroggy.com50001tcp000000009303992026-01-01 09:24:30Fulcrum 1.12.01.4open2026-01-01 08:03:18OK1.0000 1.0000 1.0000
2ex.digitaleveryware.com50001tcp000000009303992026-01-01 09:24:30Fulcrum 2.01.4open2026-01-01 08:03:19OK1.0000 1.0000 1.0000
p7hss4aszu2aoyy46zdnyhm5fpezlmafrmtfusjtr2qas2bxg7q4inad.onion50001tcp000000009303992026-01-01 09:24:30Fulcrum 2.1.01.4open2026-01-01 08:03:28OK1.0000 1.0000 0.9943
d762li0k0g.d.firewalla.org50002ssl000000009303992026-01-01 09:24:30Fulcrum 1.11.01.4open2026-01-01 08:03:17OK1.0000 1.0000 0.9997
d762li0k0g.d.firewalla.org50001tcp000000009303992026-01-01 09:24:30Fulcrum 1.11.01.4open2026-01-01 08:03:17OK1.0000 1.0000 0.9997
18.195.224.15550001tcp000000009303992026-01-01 09:24:30Fulcrum 1.11.11.4open2026-01-01 08:03:18OK1.0000 1.0000 0.4941
bitcoinlpnavvcmyviet6vjfdkeive5yolewi4teudtywhbsqxcqtxid.onion50001tcp000000009303992026-01-01 09:24:30Fulcrum 2.1.01.4open2026-01-01 09:26:22OK1.0000 1.0000 0.4930
18.195.224.15550002ssl000000009303992026-01-01 09:24:30Fulcrum 1.11.11.4open2026-01-01 08:03:19OK1.0000 1.0000 0.4941
electrum2.cipig.net10000tcp000000009303992026-01-01 09:24:30ElectrumX 1.18.01.4open2026-01-01 08:03:18OK1.0000 1.0000 0.9994
electrum2.cipig.net20000ssl000000009303992026-01-01 09:24:30ElectrumX 1.18.01.4open2026-01-01 08:03:18OK1.0000 1.0000 0.9994
electrum.loyce.club50001tcp000000009303992026-01-01 09:24:30Fulcrum 1.12.01.4open2026-01-01 08:03:18OK1.0000 1.0000 1.0000
electrum.loyce.club50002ssl000000009303992026-01-01 09:24:30Fulcrum 1.12.01.4open2026-01-01 08:03:18OK1.0000 1.0000 1.0000
2ex.digitaleveryware.com50002ssl000000009303992026-01-01 09:24:30Fulcrum 2.01.4open2026-01-01 08:03:19OK1.0000 1.0000 1.0000
bitcoin.grey.pw50002ssl000000009303992026-01-01 09:24:30Fulcrum 2.1.01.4open2026-01-01 09:26:21OK1.0000 1.0000 1.0000
213.168.183.22750002ssl000000009303992026-01-01 09:24:31Fulcrum 2.01.4open2026-01-01 08:03:19OK1.0000 1.0000 0.4940
electrum.blockitall.us50001tcp000000009303992026-01-01 09:24:31Fulcrum 2.1.01.4open2026-01-01 08:03:17OK1.0000 1.0000 1.0000
phaxaj2uragbibfmcre36hpxhrxlotkfmntakrcva6lmz564hug3fsad.onion50001tcp000000009303992026-01-01 09:24:31Fulcrum 1.12.01.4open2026-01-01 08:03:33OK1.0000 1.0000 0.9939
det.electrum.blockitall.us50001tcp000000009303992026-01-01 09:24:31Fulcrum 2.1.01.4open2026-01-01 08:03:18OK1.0000 1.0000 1.0000
det.electrum.blockitall.us50002ssl000000009303992026-01-01 09:24:31Fulcrum 2.1.01.4open2026-01-01 08:03:18OK1.0000 1.0000 1.0000
duras25aqnp3tnn2zgma7pusms6c7umtunyu2sp6e5byotr3c4c6rzad.onion50001tcp000000009303992026-01-01 09:24:31Fulcrum 2.1.01.4open2026-01-01 08:03:20OK1.0000 1.0000 0.9998
blockitall.us50001tcp000000009303992026-01-01 09:24:31Fulcrum 2.1.01.4open2026-01-01 08:03:18OK1.0000 1.0000 1.0000
blockitall.us50002ssl000000009303992026-01-01 09:24:31Fulcrum 2.1.01.4open2026-01-01 08:03:18OK1.0000 1.0000 1.0000
electrum.blockitall.us50002ssl000000009303992026-01-01 09:24:31Fulcrum 2.1.01.4open2026-01-01 08:03:17OK1.0000 1.0000 1.0000
electrum.petrkr.net50002ssl000000009303992026-01-01 09:24:31Fulcrum 2.01.4open2026-01-01 08:03:18OK1.0000 1.0000 0.9831
ax102.blockeng.ch50002ssl000000009303992026-01-01 09:24:31electrs-esplora 0.4.11.4open2026-01-01 08:03:19OK1.0000 1.0000 1.0000
electrum3.cipig.net10000tcp000000009303992026-01-01 09:24:31ElectrumX 1.18.01.4open2026-01-01 08:03:18OK1.0000 1.0000 0.9932
electrum.blockstream.info50002ssl000000009303992026-01-01 09:24:32electrs-esplora 0.4.11.4open2026-01-01 09:26:43OK1.0000 1.0000 1.0000
electrum.blockstream.info50001tcp000000009303992026-01-01 09:24:32electrs-esplora 0.4.11.4open2026-01-01 09:26:43OK1.0000 1.0000 1.0000
62.75.225.35.bc.googleusercontent.com50002ssl000000009303992026-01-01 09:24:32ElectrumX 1.18.01.4open2026-01-01 08:03:19OK1.0000 1.0000 0.4939
62.75.225.35.bc.googleusercontent.com50001tcp000000009303992026-01-01 09:24:32ElectrumX 1.18.01.4open2026-01-01 08:03:19OK1.0000 1.0000 0.4939
52.22.210.35.bc.googleusercontent.com50002ssl000000009303992026-01-01 09:24:32Fulcrum 1.12.01.4open2026-01-01 08:03:38OK1.0000 1.0000 1.0000
electrum.jochen-hoenicke.de50006ssl000000009303992026-01-01 09:24:32Fulcrum 2.1.01.4open2026-01-01 08:03:18OK1.0000 1.0000 0.9977
35.225.75.6250001tcp000000009303992026-01-01 09:24:32ElectrumX 1.18.01.4open2026-01-01 08:03:19OK1.0000 1.0000 1.0000
electrum.jochen-hoenicke.de50099tcp000000009303992026-01-01 09:24:32Fulcrum 2.1.01.4open2026-01-01 08:03:18OK1.0000 1.0000 0.9977
35.225.75.6250002ssl000000009303992026-01-01 09:24:32ElectrumX 1.18.01.4open2026-01-01 08:03:19OK1.0000 1.0000 1.0000
blockstream.info110tcp000000009303992026-01-01 09:24:32electrs-esplora 0.4.11.4open2026-01-01 09:26:42OK1.0000 1.0000 1.0000
ssd.jhoenicke.de50006ssl000000009303992026-01-01 09:24:32Fulcrum 2.1.01.4open2026-01-01 08:03:19OK1.0000 1.0000 0.9977
23.155.96.13150002ssl000000009303992026-01-01 09:24:32electrs-esplora 0.4.11.4open2026-01-01 09:26:43OK1.0000 1.0000 1.0000
ssd.jhoenicke.de50099tcp000000009303992026-01-01 09:24:32Fulcrum 2.1.01.4open2026-01-01 08:03:18OK1.0000 1.0000 0.9977
23.155.96.13150001tcp000000009303992026-01-01 09:24:32electrs-esplora 0.4.11.4open2026-01-01 09:26:42OK1.0000 1.0000 1.0000
bitcoin.threshold.p2p.org50002ssl000000009303992026-01-01 09:24:32Fulcrum 1.12.01.4open2026-01-01 08:03:17OK1.0000 1.0000 1.0000
electrum.pabu.io50002ssl000000009303992026-01-01 09:24:32ElectrumX 1.16.01.4open2026-01-01 08:03:19OK1.0000 1.0000 0.9342
btc.ocf.sh50002ssl000000009303992026-01-01 09:24:33electrs-esplora 0.4.11.4open2026-01-01 08:03:18OK1.0000 1.0000 0.9940
skk2cshrgzqowlcx7af5mmtx46c5hrpqusfpbpsb2b5uclubeuv2dhyd.onion50001tcp000000009303992026-01-01 09:24:33electrs-esplora 0.4.11.4open2026-01-01 08:11:06OK1.0000 1.0000 0.9555
smmalis37.ddns.net50002ssl000000009303992026-01-01 09:24:33Fulcrum 2.1.01.4open2026-01-01 08:03:17OK1.0000 1.0000 1.0000
btc.ocf.sh50001tcp000000009303992026-01-01 09:24:33electrs-esplora 0.4.11.4open2026-01-01 08:03:17OK1.0000 1.0000 0.9940
smmalis37.ddns.net50001tcp000000009303992026-01-01 09:24:33Fulcrum 2.1.01.4open2026-01-01 08:03:17OK1.0000 1.0000 1.0000
116-255-5-183.ip4.superloop.au50002ssl000000009303992026-01-01 09:24:33electrs-esplora 0.4.11.4open2026-01-01 08:03:19OK1.0000 0.9822 0.9749
116-255-5-183.ip4.superloop.au50001tcp000000009303992026-01-01 09:24:33electrs-esplora 0.4.11.4open2026-01-01 08:03:19OK1.0000 0.9822 0.9749
209.38.172.8450001tcp000000009303992026-01-01 09:24:33ElectrumX 1.18.01.4open2026-01-01 08:03:19OK1.0000 1.0000 1.0000
sysaw6aecffum4ghlbukauf6g7l3hzh3rffafmfak5bxnfowrynd56ad.onion50001tcp000000009303992026-01-01 09:24:33Fulcrum 1.11.11.4open2026-01-01 08:03:27OK1.0000 1.0000 1.0000
209.38.172.8450002ssl000000009303992026-01-01 09:24:33ElectrumX 1.18.01.4open2026-01-01 08:03:19OK1.0000 1.0000 1.0000
131.36.32.34.bc.googleusercontent.com50001tcp000000009303992026-01-01 09:24:34ElectrumX 1.18.01.4open2026-01-01 08:03:19OK1.0000 1.0000 0.4942
131.36.32.34.bc.googleusercontent.com50002ssl000000009303992026-01-01 09:24:34ElectrumX 1.18.01.4open2026-01-01 08:03:19OK1.0000 1.0000 0.4942
blackie.c3-soft.com57002ssl000000009303992026-01-01 09:24:34Fulcrum 2.1.01.4open2026-01-01 08:03:17OK1.0000 1.0000 1.0000
se-mma-crypto-payments-001.mullvad.net5010ssl000000009303992026-01-01 09:24:34ElectrumX 1.17.01.4open2026-01-01 08:03:18OK1.0000 1.0000 1.0000
34.32.36.13150001tcp000000009303992026-01-01 09:24:34ElectrumX 1.18.01.4open2026-01-01 08:03:19OK1.0000 1.0000 1.0000
34.32.36.13150002ssl000000009303992026-01-01 09:24:34ElectrumX 1.18.01.4open2026-01-01 08:03:19OK1.0000 1.0000 1.0000
blackie.c3-soft.com57001tcp000000009303992026-01-01 09:24:34Fulcrum 2.1.01.4open2026-01-01 08:03:18OK1.0000 1.0000 1.0000
se-mma-crypto-payments-001.mullvad.net5000tcp000000009303992026-01-01 09:24:34ElectrumX 1.17.01.4open2026-01-01 08:03:17OK1.0000 1.0000 1.0000
node.btccuracao.com50001tcp000000009303992026-01-01 09:24:34ElectrumX 1.16.01.4open2026-01-01 08:03:18OK1.0000 1.0000 0.9888
v7gtzf7nua6hdmb2wtqaqioqmesdb4xrlly4zwr7bvayxv2bpg665pqd.onion50001tcp000000009303992026-01-01 09:24:34ElectrumX 1.16.01.4open2026-01-01 08:03:28OK1.0000 1.0000 0.9908
fortress.qtornado.com443ssl000000009303992026-01-01 09:24:34ElectrumX 1.19.01.4open2026-01-01 08:03:17OK1.0000 1.0000 1.0000
bitcoin.dermichi.com50002ssl000000009303992026-01-01 09:24:34ElectrumX 1.16.01.4open2026-01-01 08:03:19OK1.0000 1.0000 0.9975
174.160.255.6650002ssl000000009303992026-01-01 09:24:34ElectrumX 1.16.01.4open2026-01-01 09:25:41OK1.0000 1.0000 0.4930
electrum1.cipig.net10000tcp000000009303992026-01-01 09:24:34ElectrumX 1.18.01.4open2026-01-01 08:03:18OK1.0000 1.0000 0.9992
electrumx-p2p.prod-utility-eks-us-west-2.staked.cloud50001tcp000000009303992026-01-01 09:24:34ElectrumX 1.16.01.4open2026-01-01 09:07:42OK1.0000 1.0000 1.0000
139.59.232.14850002ssl000000009303992026-01-01 09:24:34ElectrumX 1.16.01.4open2026-01-01 08:03:18OK1.0000 1.0000 1.0000
electrum1.cipig.net20000ssl000000009303992026-01-01 09:24:34ElectrumX 1.18.01.4open2026-01-01 08:03:18OK1.0000 1.0000 0.9992
157.230.254.650002ssl000000009303992026-01-01 09:24:34ElectrumX 1.16.01.4open2026-01-01 08:03:18OK1.0000 1.0000 1.0000
xhc19qzeezkbru9q.myfritz.net50002ssl000000009303992026-01-01 09:24:34Fulcrum 2.1.01.4open2026-01-01 08:03:19OK1.0000 1.0000 0.9916
node1.btccuracao.com50001tcp000000009303992026-01-01 09:24:34ElectrumX 1.16.01.4open2026-01-01 08:03:17OK1.0000 1.0000 0.9888
xhc19qzeezkbru9q.myfritz.net50001tcp000000009303992026-01-01 09:24:34Fulcrum 2.1.01.4open2026-01-01 08:03:19OK1.0000 1.0000 0.9916
fortress.qtornado.com50002ssl000000009303992026-01-01 09:24:34ElectrumX 1.19.01.4open2026-01-01 08:03:17OK1.0000 1.0000 1.0000
electrum.tjader.xyz50002ssl000000009303992026-01-01 09:24:34electrs/0.11.01.4open2026-01-01 08:03:19OK1.0000 1.0000 0.9988
n3dz6thzxobyphuosoftgtf36rnsxlsjknke4yrbdys55zvd7nsx7qid.onion50001tcp000000009303992026-01-01 09:24:35Fulcrum 1.12.01.4open2026-01-01 08:03:21OK1.0000 0.9969 0.9992
209.97.160.10050002ssl000000009303992026-01-01 09:24:35ElectrumX 1.16.01.4open2026-01-01 08:03:18OK1.0000 1.0000 1.0000
electrumx.turboblaster.it50002ssl000000009303992026-01-01 09:24:35ElectrumX 1.16.01.4open2026-01-01 08:03:19OK1.0000 0.9388 0.9433
ool-4351f012.dyn.optonline.net50002ssl000000009303992026-01-01 09:24:35Fulcrum 2.1.01.4open2026-01-01 08:03:18OK1.0000 0.9587 0.9986
34.32.12.23550002ssl000000009303992026-01-01 09:24:35ElectrumX 1.18.01.4open2026-01-01 08:03:19OK1.0000 1.0000 1.0000
159.196.3.23950002ssl000000009303992026-01-01 09:24:35ElectrumX 1.16.01.4open2026-01-01 08:03:19OK1.0000 1.0000 0.9509
