|
1 | 1 | /*!
|
2 |
| - * QUnit 1.14.0 |
| 2 | + * QUnit 1.16.0 |
3 | 3 | * http://qunitjs.com/
|
4 | 4 | *
|
5 |
| - * Copyright 2013 jQuery Foundation and other contributors |
| 5 | + * Copyright 2006, 2014 jQuery Foundation and other contributors |
6 | 6 | * Released under the MIT license
|
7 | 7 | * http://jquery.org/license
|
8 | 8 | *
|
9 |
| - * Date: 2014-01-31T16:40Z |
| 9 | + * Date: 2014-12-03T16:32Z |
10 | 10 | */
|
11 | 11 |
|
12 | 12 | /** Font Family and Sizes */
|
|
62 | 62 | }
|
63 | 63 |
|
64 | 64 | #qunit-testrunner-toolbar {
|
65 |
| - padding: 0.5em 0 0.5em 2em; |
| 65 | + padding: 0.5em 1em 0.5em 1em; |
66 | 66 | color: #5E740B;
|
67 | 67 | background-color: #EEE;
|
68 | 68 | overflow: hidden;
|
69 | 69 | }
|
70 | 70 |
|
71 | 71 | #qunit-userAgent {
|
72 |
| - padding: 0.5em 0 0.5em 2.5em; |
| 72 | + padding: 0.5em 1em 0.5em 1em; |
73 | 73 | background-color: #2B81AF;
|
74 | 74 | color: #FFF;
|
75 | 75 | text-shadow: rgba(0, 0, 0, 0.5) 2px 2px 1px;
|
|
86 | 86 | }
|
87 | 87 |
|
88 | 88 | #qunit-tests li {
|
89 |
| - padding: 0.4em 0.5em 0.4em 2.5em; |
| 89 | + padding: 0.4em 1em 0.4em 1em; |
90 | 90 | border-bottom: 1px solid #FFF;
|
91 | 91 | list-style-position: inside;
|
92 | 92 | }
|
93 | 93 |
|
| 94 | +#qunit-tests > li { |
| 95 | + display: none; |
| 96 | +} |
| 97 | + |
| 98 | +#qunit-tests li.pass, #qunit-tests li.running, #qunit-tests li.fail { |
| 99 | + display: list-item; |
| 100 | +} |
| 101 | + |
94 | 102 | #qunit-tests.hidepass li.pass, #qunit-tests.hidepass li.running {
|
95 | 103 | display: none;
|
96 | 104 | }
|
|
99 | 107 | cursor: pointer;
|
100 | 108 | }
|
101 | 109 |
|
| 110 | +#qunit-tests li.skipped strong { |
| 111 | + cursor: default; |
| 112 | +} |
| 113 | + |
102 | 114 | #qunit-tests li a {
|
103 | 115 | padding: 0.5em;
|
104 | 116 | color: #C2CCD1;
|
|
211 | 223 |
|
212 | 224 | #qunit-banner.qunit-fail { background-color: #EE5757; }
|
213 | 225 |
|
| 226 | +/*** Skipped tests */ |
| 227 | + |
| 228 | +#qunit-tests .skipped { |
| 229 | + background-color: #EBECE9; |
| 230 | +} |
| 231 | + |
| 232 | +#qunit-tests .qunit-skipped-label { |
| 233 | + background-color: #F4FF77; |
| 234 | + display: inline-block; |
| 235 | + font-style: normal; |
| 236 | + color: #366097; |
| 237 | + line-height: 1.8em; |
| 238 | + padding: 0 0.5em; |
| 239 | + margin: -0.4em 0.4em -0.4em 0; |
| 240 | +} |
214 | 241 |
|
215 | 242 | /** Result */
|
216 | 243 |
|
217 | 244 | #qunit-testresult {
|
218 |
| - padding: 0.5em 0.5em 0.5em 2.5em; |
| 245 | + padding: 0.5em 1em 0.5em 1em; |
219 | 246 |
|
220 | 247 | color: #2B81AF;
|
221 | 248 | background-color: #D2E0E6;
|
|
0 commit comments