Commit 3c9bedf
authored
fix(NumberField): snap off-grid value to the nearest grid line when stepping (#2759)
* fix(NumberField): snap off-grid value to nearest grid line when stepping
* fix(NumberField): align disabled state with aligned stepping value
isIncreaseDisabled/isDecreaseDisabled used the raw value ± step instead of the
aligned next value, so a valid off-grid move (e.g. 8 -> 9 with max=10, step=3)
was wrongly disabled. Both now reuse getNextValue, the same calc as the handler.
* fix(NumberField): clamp the empty/NaN fallback value to the range
When the input is empty or unparseable, the fallback wrote `min ?? 0` directly,
which violates the range when only a negative max is set. It now goes through
clampInputValue so the same min/max contract applies.1 parent 5ca8f56 commit 3c9bedf
2 files changed
Lines changed: 112 additions & 23 deletions
| Original file line number | Diff line number | Diff line change | |
|---|---|---|---|
| |||
300 | 300 | | |
301 | 301 | | |
302 | 302 | | |
| 303 | + | |
| 304 | + | |
| 305 | + | |
| 306 | + | |
| 307 | + | |
| 308 | + | |
| 309 | + | |
| 310 | + | |
| 311 | + | |
| 312 | + | |
| 313 | + | |
| 314 | + | |
| 315 | + | |
| 316 | + | |
| 317 | + | |
| 318 | + | |
| 319 | + | |
| 320 | + | |
| 321 | + | |
| 322 | + | |
| 323 | + | |
| 324 | + | |
| 325 | + | |
| 326 | + | |
| 327 | + | |
| 328 | + | |
| 329 | + | |
| 330 | + | |
| 331 | + | |
| 332 | + | |
| 333 | + | |
| 334 | + | |
| 335 | + | |
| 336 | + | |
| 337 | + | |
| 338 | + | |
| 339 | + | |
| 340 | + | |
| 341 | + | |
| 342 | + | |
| 343 | + | |
| 344 | + | |
| 345 | + | |
| 346 | + | |
| 347 | + | |
| 348 | + | |
| 349 | + | |
| 350 | + | |
| 351 | + | |
| 352 | + | |
| 353 | + | |
| 354 | + | |
| 355 | + | |
| 356 | + | |
| 357 | + | |
| 358 | + | |
| 359 | + | |
| 360 | + | |
| 361 | + | |
| 362 | + | |
| 363 | + | |
| 364 | + | |
303 | 365 | | |
304 | 366 | | |
305 | 367 | | |
| |||
| Original file line number | Diff line number | Diff line change | |
|---|---|---|---|
| |||
94 | 94 | | |
95 | 95 | | |
96 | 96 | | |
97 | | - | |
98 | | - | |
99 | | - | |
100 | | - | |
101 | | - | |
102 | | - | |
103 | | - | |
104 | | - | |
105 | | - | |
106 | | - | |
107 | | - | |
108 | | - | |
109 | | - | |
110 | | - | |
111 | | - | |
112 | | - | |
| 97 | + | |
| 98 | + | |
| 99 | + | |
| 100 | + | |
| 101 | + | |
| 102 | + | |
| 103 | + | |
| 104 | + | |
| 105 | + | |
| 106 | + | |
| 107 | + | |
| 108 | + | |
| 109 | + | |
| 110 | + | |
| 111 | + | |
| 112 | + | |
| 113 | + | |
| 114 | + | |
| 115 | + | |
| 116 | + | |
| 117 | + | |
| 118 | + | |
| 119 | + | |
| 120 | + | |
| 121 | + | |
| 122 | + | |
| 123 | + | |
| 124 | + | |
| 125 | + | |
| 126 | + | |
| 127 | + | |
| 128 | + | |
| 129 | + | |
| 130 | + | |
| 131 | + | |
| 132 | + | |
| 133 | + | |
| 134 | + | |
| 135 | + | |
| 136 | + | |
| 137 | + | |
| 138 | + | |
| 139 | + | |
| 140 | + | |
113 | 141 | | |
114 | 142 | | |
115 | 143 | | |
| |||
119 | 147 | | |
120 | 148 | | |
121 | 149 | | |
122 | | - | |
123 | | - | |
124 | | - | |
125 | | - | |
126 | | - | |
127 | | - | |
128 | | - | |
| 150 | + | |
| 151 | + | |
| 152 | + | |
| 153 | + | |
129 | 154 | | |
| 155 | + | |
| 156 | + | |
130 | 157 | | |
131 | 158 | | |
132 | 159 | | |
| |||
0 commit comments