AS14061
DigitalOcean, LLC · digitalocean.com
Need more data or want to access it via API or data downloads? Sign up to get free access
Sign up for free ›AS14061 – DigitalOcean, LLC
| Field | Value |
|---|---|
| Country |
United States
|
| Website | digitalocean.com |
| Hosted domains | 3,198,537 |
| IPv4 addresses | 3,036,672 |
| IPv6 addresses | 328,827,822,935,179,135,520,079,872 |
| ASN type | Hosting |
| Registry | arin |
| Allocated | 13 years ago on Sep 25, 2012 |
| Updated | 10 months ago on Mar 04, 2025 |
IP Ranges
| Netblock | Company | Num of IPs |
|---|---|---|
| 46.101.128.0/17 | DigitalOcean, LLC | 32,768 |
| 107.170.0.0/17 | DigitalOcean, LLC | 32,768 |
| 162.243.0.0/17 | DigitalOcean, LLC | 32,768 |
| 188.226.128.0/17 | DigitalOcean, LLC | 32,768 |
| 45.55.128.0/18 | DigitalOcean, LLC | 16,384 |
| 45.55.192.0/18 | DigitalOcean, LLC | 16,384 |
| 46.101.0.0/18 | DigitalOcean, LLC | 16,384 |
| 95.85.0.0/18 | DigitalOcean, LLC | 16,384 |
| 104.131.0.0/18 | DigitalOcean, LLC | 16,384 |
| 104.131.64.0/18 | DigitalOcean, LLC | 16,384 |
| 104.236.0.0/18 | DigitalOcean, LLC | 16,384 |
| 104.236.64.0/18 | DigitalOcean, LLC | 16,384 |
| 104.236.128.0/18 | DigitalOcean, LLC | 16,384 |
| 104.236.192.0/18 | DigitalOcean, LLC | 16,384 |
| 107.170.192.0/18 | DigitalOcean, LLC | 16,384 |
| 128.199.64.0/18 | DigitalOcean, LLC | 16,384 |
| 128.199.128.0/18 | DigitalOcean, LLC | 16,384 |
| 128.199.192.0/18 | DigitalOcean, LLC | 16,384 |
| 162.243.192.0/18 | DigitalOcean, LLC | 16,384 |
| 170.64.128.0/18 | DigitalOcean, LLC | 16,384 |
| 178.62.0.0/18 | DigitalOcean London | 16,384 |
| 178.62.64.0/18 | DigitalOcean London | 16,384 |
| 178.62.128.0/18 | DigitalOcean Amsterdam | 16,384 |
| 178.62.192.0/18 | DigitalOcean Amsterdam | 16,384 |
| 188.166.0.0/18 | Digital Ocean, Inc. | 16,384 |
| 188.166.64.0/18 | Digital Ocean, Inc. | 16,384 |
| 24.144.96.0/19 | DigitalOcean, LLC | 8,192 |
| 37.139.0.0/19 | DigitalOcean, LLC | 8,192 |
| 45.55.0.0/19 | DigitalOcean, LLC | 8,192 |
| 45.55.32.0/19 | DigitalOcean, LLC | 8,192 |
| 45.55.64.0/19 | DigitalOcean, LLC | 8,192 |
| 46.101.96.0/19 | DigitalOcean, LLC | 8,192 |
| 64.23.192.0/19 | DigitalOcean, LLC | 8,192 |
| 64.227.128.0/19 | DigitalOcean, LLC | 8,192 |
| 104.131.192.0/19 | DigitalOcean, LLC | 8,192 |
| 104.131.224.0/19 | DigitalOcean, LLC | 8,192 |
| 107.170.128.0/19 | DigitalOcean, LLC | 8,192 |
| 107.170.160.0/19 | DigitalOcean, LLC | 8,192 |
| 128.199.32.0/19 | DigitalOcean, LLC | 8,192 |
| 139.59.128.0/19 | DigitalOcean, LLC | 8,192 |
| 146.185.128.0/19 | DigitalOcean, LLC | 8,192 |
| 146.190.32.0/19 | DigitalOcean, LLC | 8,192 |
| 146.190.128.0/19 | DigitalOcean, LLC | 8,192 |
| 152.42.160.0/19 | DigitalOcean, LLC | 8,192 |
| 152.42.192.0/19 | DigitalOcean, LLC | 8,192 |
| 159.223.160.0/19 | DigitalOcean, LLC | 8,192 |
| 162.243.128.0/19 | DigitalOcean, LLC | 8,192 |
| 164.92.64.0/19 | DigitalOcean, LLC | 8,192 |
| 164.92.96.0/19 | DigitalOcean, LLC | 8,192 |
| 170.64.192.0/19 | DigitalOcean, LLC | 8,192 |
| 192.241.128.0/19 | DigitalOcean, LLC | 8,192 |
| 192.241.160.0/19 | DigitalOcean, LLC | 8,192 |
| 192.241.192.0/19 | DigitalOcean, LLC | 8,192 |
| 209.38.128.0/19 | DigitalOcean, LLC | 8,192 |
| 209.38.192.0/19 | DigitalOcean, LLC | 8,192 |
| 209.38.224.0/19 | DigitalOcean, LLC | 8,192 |
| 24.144.80.0/20 | DigitalOcean, LLC | 4,096 |
| 24.199.80.0/20 | DigitalOcean, LLC | 4,096 |
| 24.199.96.0/20 | DigitalOcean, LLC | 4,096 |
| 24.199.112.0/20 | DigitalOcean, LLC | 4,096 |
| 46.101.80.0/20 | DigitalOcean, LLC | 4,096 |
| 64.23.128.0/20 | DigitalOcean, LLC | 4,096 |
| 64.23.144.0/20 | DigitalOcean, LLC | 4,096 |
| 64.23.160.0/20 | DigitalOcean, LLC | 4,096 |
| 64.23.176.0/20 | DigitalOcean, LLC | 4,096 |
| 64.23.224.0/20 | DigitalOcean, LLC | 4,096 |
| 64.23.240.0/20 | DigitalOcean, LLC | 4,096 |
| 64.225.0.0/20 | DigitalOcean, LLC | 4,096 |
| 64.225.16.0/20 | DigitalOcean, LLC | 4,096 |
| 64.225.32.0/20 | DigitalOcean, LLC | 4,096 |
| 64.225.48.0/20 | DigitalOcean, LLC | 4,096 |
| 64.225.64.0/20 | DigitalOcean, LLC | 4,096 |
| 64.225.96.0/20 | DigitalOcean, LLC | 4,096 |
| 64.225.112.0/20 | DigitalOcean, LLC | 4,096 |
| 64.226.64.0/20 | DigitalOcean, LLC | 4,096 |
| 64.226.80.0/20 | DigitalOcean, LLC | 4,096 |
| 64.226.96.0/20 | DigitalOcean, LLC | 4,096 |
| 64.226.112.0/20 | DigitalOcean, LLC | 4,096 |
| 64.227.0.0/20 | DigitalOcean, LLC | 4,096 |
| 64.227.16.0/20 | DigitalOcean, LLC | 4,096 |
| 64.227.32.0/20 | DigitalOcean, LLC | 4,096 |
| 64.227.48.0/20 | DigitalOcean, LLC | 4,096 |
| 64.227.64.0/20 | DigitalOcean, LLC | 4,096 |
| 64.227.80.0/20 | DigitalOcean, LLC | 4,096 |
| 64.227.96.0/20 | DigitalOcean, LLC | 4,096 |
| 64.227.112.0/20 | DigitalOcean, LLC | 4,096 |
| 64.227.160.0/20 | DigitalOcean, LLC | 4,096 |
| 64.227.176.0/20 | DigitalOcean, LLC | 4,096 |
| 67.205.128.0/20 | DigitalOcean, LLC | 4,096 |
| 67.205.144.0/20 | DigitalOcean, LLC | 4,096 |
| 67.205.160.0/20 | DigitalOcean, LLC | 4,096 |
| 67.205.176.0/20 | DigitalOcean, LLC | 4,096 |
| 67.207.80.0/20 | DigitalOcean, LLC | 4,096 |
| 68.183.0.0/20 | DigitalOcean, LLC | 4,096 |
| 68.183.16.0/20 | DigitalOcean, LLC | 4,096 |
| 68.183.32.0/20 | DigitalOcean, LLC | 4,096 |
| 68.183.48.0/20 | DigitalOcean, LLC | 4,096 |
| 68.183.64.0/20 | DigitalOcean, LLC | 4,096 |
| 68.183.80.0/20 | DigitalOcean, LLC | 4,096 |
| 68.183.96.0/20 | DigitalOcean, LLC | 4,096 |
| 68.183.112.0/20 | DigitalOcean, LLC | 4,096 |
| 68.183.128.0/20 | DigitalOcean, LLC | 4,096 |
| 68.183.144.0/20 | DigitalOcean, LLC | 4,096 |
| 68.183.160.0/20 | DigitalOcean, LLC | 4,096 |
| 68.183.176.0/20 | DigitalOcean, LLC | 4,096 |
| 68.183.192.0/20 | DigitalOcean, LLC | 4,096 |
| 68.183.208.0/20 | DigitalOcean, LLC | 4,096 |
| 68.183.224.0/20 | DigitalOcean, LLC | 4,096 |
| 80.240.128.0/20 | DigitalOcean, LLC | 4,096 |
| 82.196.0.0/20 | DigitalOcean, LLC | 4,096 |
| 104.131.128.0/20 | DigitalOcean, LLC | 4,096 |
| 104.131.144.0/20 | DigitalOcean, LLC | 4,096 |
| 104.131.160.0/20 | DigitalOcean, LLC | 4,096 |
| 104.131.176.0/20 | DigitalOcean, LLC | 4,096 |
| 104.248.0.0/20 | DigitalOcean, LLC | 4,096 |
| 104.248.16.0/20 | DigitalOcean, LLC | 4,096 |
| 104.248.32.0/20 | DigitalOcean, LLC | 4,096 |
| 104.248.48.0/20 | DigitalOcean, LLC | 4,096 |
| 104.248.64.0/20 | DigitalOcean, LLC | 4,096 |
| 104.248.80.0/20 | DigitalOcean, LLC | 4,096 |
| 104.248.112.0/20 | DigitalOcean, LLC | 4,096 |
| 104.248.128.0/20 | DigitalOcean, LLC | 4,096 |
| 104.248.144.0/20 | DigitalOcean, LLC | 4,096 |
| 104.248.160.0/20 | DigitalOcean, LLC | 4,096 |
| 104.248.176.0/20 | DigitalOcean, LLC | 4,096 |
| 104.248.192.0/20 | DigitalOcean, LLC | 4,096 |
| 104.248.208.0/20 | DigitalOcean, LLC | 4,096 |
| 104.248.224.0/20 | DigitalOcean, LLC | 4,096 |
| 104.248.240.0/20 | DigitalOcean, LLC | 4,096 |
| 128.199.0.0/20 | DigitalOcean, LLC | 4,096 |
| 128.199.16.0/20 | DigitalOcean, LLC | 4,096 |
| 129.212.144.0/20 | DigitalOcean, LLC | 4,096 |
| 129.212.176.0/20 | DigitalOcean, LLC | 4,096 |
| 129.212.224.0/20 | DigitalOcean, LLC | 4,096 |
| 134.122.0.0/20 | DigitalOcean, LLC | 4,096 |
| 134.122.16.0/20 | DigitalOcean, LLC | 4,096 |
| 134.122.32.0/20 | DigitalOcean, LLC | 4,096 |
| 134.122.48.0/20 | DigitalOcean, LLC | 4,096 |
| 134.122.64.0/20 | DigitalOcean, LLC | 4,096 |
| 134.122.80.0/20 | DigitalOcean, LLC | 4,096 |
| 134.122.96.0/20 | DigitalOcean, LLC | 4,096 |
| 134.122.112.0/20 | DigitalOcean, LLC | 4,096 |
| 134.199.144.0/20 | DigitalOcean, LLC | 4,096 |
| 134.199.160.0/20 | DigitalOcean, LLC | 4,096 |
| 134.199.192.0/20 | DigitalOcean, LLC | 4,096 |
| 134.199.208.0/20 | DigitalOcean, LLC | 4,096 |
| 134.199.224.0/20 | DigitalOcean, LLC | 4,096 |
| 134.199.240.0/20 | DigitalOcean, LLC | 4,096 |
| 134.209.0.0/20 | DigitalOcean, LLC | 4,096 |
| 134.209.16.0/20 | DigitalOcean, LLC | 4,096 |
| 134.209.32.0/20 | DigitalOcean, LLC | 4,096 |
| 134.209.48.0/20 | DigitalOcean, LLC | 4,096 |
| 134.209.64.0/20 | DigitalOcean, LLC | 4,096 |
| 134.209.80.0/20 | DigitalOcean, LLC | 4,096 |
| 134.209.96.0/20 | DigitalOcean, LLC | 4,096 |
| 134.209.112.0/20 | DigitalOcean, LLC | 4,096 |
| 134.209.144.0/20 | DigitalOcean, LLC | 4,096 |
| 134.209.160.0/20 | DigitalOcean, LLC | 4,096 |
| 134.209.176.0/20 | DigitalOcean, LLC | 4,096 |
| 134.209.192.0/20 | DigitalOcean, LLC | 4,096 |
| 134.209.208.0/20 | DigitalOcean, LLC | 4,096 |
| 134.209.224.0/20 | DigitalOcean, LLC | 4,096 |
| 134.209.240.0/20 | DigitalOcean, LLC | 4,096 |
| 137.184.0.0/20 | DigitalOcean, LLC | 4,096 |
| 137.184.16.0/20 | DigitalOcean, LLC | 4,096 |
| 137.184.32.0/20 | DigitalOcean, LLC | 4,096 |
| 137.184.48.0/20 | DigitalOcean, LLC | 4,096 |
| 137.184.64.0/20 | DigitalOcean, LLC | 4,096 |
| 137.184.80.0/20 | DigitalOcean, LLC | 4,096 |
| 137.184.96.0/20 | DigitalOcean, LLC | 4,096 |
| 137.184.112.0/20 | DigitalOcean, LLC | 4,096 |
| 137.184.128.0/20 | DigitalOcean, LLC | 4,096 |
| 137.184.144.0/20 | DigitalOcean, LLC | 4,096 |
| 137.184.160.0/20 | DigitalOcean, LLC | 4,096 |
| 137.184.176.0/20 | DigitalOcean, LLC | 4,096 |
| 137.184.192.0/20 | DigitalOcean, LLC | 4,096 |
| 137.184.208.0/20 | DigitalOcean, LLC | 4,096 |
| 137.184.224.0/20 | DigitalOcean, LLC | 4,096 |
| 138.68.0.0/20 | DigitalOcean, LLC | 4,096 |
| 138.68.16.0/20 | DigitalOcean, LLC | 4,096 |
| 138.68.48.0/20 | DigitalOcean, LLC | 4,096 |
| 138.68.64.0/20 | DigitalOcean, LLC | 4,096 |
| 138.68.80.0/20 | DigitalOcean, LLC | 4,096 |
| 138.68.96.0/20 | DigitalOcean, LLC | 4,096 |
| 138.68.128.0/20 | DigitalOcean, LLC | 4,096 |
| 138.68.144.0/20 | DigitalOcean, LLC | 4,096 |
| 138.68.160.0/20 | DigitalOcean, LLC | 4,096 |
| 138.68.176.0/20 | DigitalOcean, LLC | 4,096 |
| 138.68.208.0/20 | DigitalOcean, LLC | 4,096 |
| 138.68.224.0/20 | DigitalOcean, LLC | 4,096 |
| 138.68.240.0/20 | DigitalOcean, LLC | 4,096 |
| 138.197.0.0/20 | DigitalOcean, LLC | 4,096 |
| 138.197.16.0/20 | DigitalOcean, LLC | 4,096 |
| 138.197.32.0/20 | DigitalOcean, LLC | 4,096 |
| 138.197.64.0/20 | DigitalOcean, LLC | 4,096 |
| 138.197.80.0/20 | DigitalOcean, LLC | 4,096 |
| 138.197.96.0/20 | DigitalOcean, LLC | 4,096 |
| 138.197.112.0/20 | DigitalOcean, LLC | 4,096 |
| 138.197.128.0/20 | DigitalOcean, LLC | 4,096 |
| 138.197.144.0/20 | DigitalOcean, LLC | 4,096 |
| 138.197.160.0/20 | DigitalOcean, LLC | 4,096 |
| 138.197.176.0/20 | DigitalOcean, LLC | 4,096 |
| 138.197.192.0/20 | DigitalOcean, LLC | 4,096 |
| 138.197.208.0/20 | DigitalOcean, LLC | 4,096 |
| 139.59.0.0/20 | DigitalOcean, LLC | 4,096 |
| 139.59.16.0/20 | DigitalOcean, LLC | 4,096 |
| 139.59.32.0/20 | DigitalOcean, LLC | 4,096 |
| 139.59.64.0/20 | DigitalOcean, LLC | 4,096 |
| 139.59.80.0/20 | DigitalOcean, LLC | 4,096 |
| 139.59.96.0/20 | DigitalOcean, LLC | 4,096 |
| 139.59.112.0/20 | DigitalOcean, LLC | 4,096 |
| 139.59.160.0/20 | DigitalOcean, LLC | 4,096 |
| 139.59.176.0/20 | DigitalOcean, LLC | 4,096 |
| 139.59.224.0/20 | DigitalOcean, LLC | 4,096 |
| 139.59.240.0/20 | DigitalOcean, LLC | 4,096 |
| 142.93.0.0/20 | DigitalOcean, LLC | 4,096 |
| 142.93.16.0/20 | DigitalOcean, LLC | 4,096 |
| 142.93.32.0/20 | DigitalOcean, LLC | 4,096 |
| 142.93.48.0/20 | DigitalOcean, LLC | 4,096 |
| 142.93.64.0/20 | DigitalOcean, LLC | 4,096 |
| 142.93.80.0/20 | DigitalOcean, LLC | 4,096 |
| 142.93.96.0/20 | DigitalOcean, LLC | 4,096 |
| 142.93.112.0/20 | DigitalOcean, LLC | 4,096 |
| 142.93.128.0/20 | DigitalOcean, LLC | 4,096 |
| 142.93.144.0/20 | DigitalOcean, LLC | 4,096 |
| 142.93.160.0/20 | DigitalOcean, LLC | 4,096 |
| 142.93.176.0/20 | DigitalOcean, LLC | 4,096 |
| 142.93.192.0/20 | DigitalOcean, LLC | 4,096 |
| 142.93.208.0/20 | DigitalOcean, LLC | 4,096 |
| 142.93.224.0/20 | DigitalOcean, LLC | 4,096 |
| 142.93.240.0/20 | DigitalOcean, LLC | 4,096 |
| 143.110.128.0/20 | DigitalOcean, LLC | 4,096 |
| 143.110.144.0/20 | DigitalOcean, LLC | 4,096 |
| 143.110.160.0/20 | DigitalOcean, LLC | 4,096 |
| 143.110.176.0/20 | DigitalOcean, LLC | 4,096 |
| 143.110.192.0/20 | DigitalOcean, LLC | 4,096 |
| 143.110.208.0/20 | DigitalOcean, LLC | 4,096 |
| 143.110.224.0/20 | DigitalOcean, LLC | 4,096 |
| 143.110.240.0/20 | DigitalOcean, LLC | 4,096 |
| 143.198.0.0/20 | DigitalOcean, LLC | 4,096 |
| 143.198.16.0/20 | DigitalOcean, LLC | 4,096 |
| 143.198.32.0/20 | DigitalOcean, LLC | 4,096 |
| 143.198.48.0/20 | DigitalOcean, LLC | 4,096 |
| 143.198.64.0/20 | DigitalOcean, LLC | 4,096 |
| 143.198.80.0/20 | DigitalOcean, LLC | 4,096 |
| 143.198.96.0/20 | DigitalOcean, LLC | 4,096 |
| 143.198.112.0/20 | DigitalOcean, LLC | 4,096 |
| 143.198.128.0/20 | DigitalOcean, LLC | 4,096 |
| 143.198.144.0/20 | DigitalOcean, LLC | 4,096 |
| 143.198.160.0/20 | DigitalOcean, LLC | 4,096 |
| 143.198.176.0/20 | DigitalOcean, LLC | 4,096 |
| 143.198.192.0/20 | DigitalOcean, LLC | 4,096 |
| 143.198.208.0/20 | DigitalOcean, LLC | 4,096 |
| 143.198.224.0/20 | DigitalOcean, LLC | 4,096 |
| 143.244.128.0/20 | DigitalOcean, LLC | 4,096 |
| 143.244.144.0/20 | DigitalOcean, LLC | 4,096 |
| 143.244.160.0/20 | DigitalOcean, LLC | 4,096 |
| 143.244.176.0/20 | DigitalOcean, LLC | 4,096 |
| 144.126.192.0/20 | DigitalOcean, LLC | 4,096 |
| 144.126.208.0/20 | DigitalOcean, LLC | 4,096 |
| 144.126.224.0/20 | DigitalOcean, LLC | 4,096 |
| 146.185.160.0/20 | Digital Ocean, Inc. | 4,096 |
| 146.190.16.0/20 | DigitalOcean, LLC | 4,096 |
| 146.190.64.0/20 | DigitalOcean, LLC | 4,096 |
| 146.190.80.0/20 | DigitalOcean, LLC | 4,096 |
| 146.190.96.0/20 | DigitalOcean, LLC | 4,096 |
| 146.190.112.0/20 | DigitalOcean, LLC | 4,096 |
| 146.190.160.0/20 | DigitalOcean, LLC | 4,096 |
| 146.190.208.0/20 | DigitalOcean, LLC | 4,096 |
| 146.190.224.0/20 | DigitalOcean, LLC | 4,096 |
| 146.190.240.0/20 | DigitalOcean, LLC | 4,096 |
| 147.182.128.0/20 | DigitalOcean, LLC | 4,096 |
| 147.182.144.0/20 | DigitalOcean, LLC | 4,096 |
| 147.182.160.0/20 | DigitalOcean, LLC | 4,096 |
| 147.182.176.0/20 | DigitalOcean, LLC | 4,096 |
| 147.182.192.0/20 | DigitalOcean, LLC | 4,096 |
| 147.182.208.0/20 | DigitalOcean, LLC | 4,096 |
| 147.182.224.0/20 | DigitalOcean, LLC | 4,096 |
| 147.182.240.0/20 | DigitalOcean, LLC | 4,096 |
| 152.42.128.0/20 | DigitalOcean, LLC | 4,096 |
| 152.42.224.0/20 | DigitalOcean, LLC | 4,096 |
| 152.42.240.0/20 | DigitalOcean, LLC | 4,096 |
| 157.230.0.0/20 | DigitalOcean, LLC | 4,096 |
| 157.230.16.0/20 | DigitalOcean, LLC | 4,096 |
| 157.230.32.0/20 | DigitalOcean, LLC | 4,096 |
| 157.230.48.0/20 | DigitalOcean, LLC | 4,096 |
| 157.230.80.0/20 | DigitalOcean, LLC | 4,096 |
| 157.230.96.0/20 | DigitalOcean, LLC | 4,096 |
| 157.230.112.0/20 | DigitalOcean, LLC | 4,096 |
| 157.230.128.0/20 | DigitalOcean, LLC | 4,096 |
| 157.230.144.0/20 | DigitalOcean, LLC | 4,096 |
| 157.230.160.0/20 | DigitalOcean, LLC | 4,096 |
| 157.230.176.0/20 | DigitalOcean, LLC | 4,096 |
| 157.230.208.0/20 | DigitalOcean, LLC | 4,096 |
| 157.230.224.0/20 | DigitalOcean, LLC | 4,096 |
| 157.230.240.0/20 | DigitalOcean, LLC | 4,096 |
| 157.245.0.0/20 | DigitalOcean, LLC | 4,096 |
| 157.245.32.0/20 | DigitalOcean, LLC | 4,096 |
| 157.245.48.0/20 | DigitalOcean, LLC | 4,096 |
| 157.245.64.0/20 | DigitalOcean, LLC | 4,096 |
| 157.245.80.0/20 | DigitalOcean, LLC | 4,096 |
| 157.245.96.0/20 | DigitalOcean, LLC | 4,096 |
| 157.245.112.0/20 | DigitalOcean, LLC | 4,096 |
| 157.245.128.0/20 | DigitalOcean, LLC | 4,096 |
| 157.245.144.0/20 | DigitalOcean, LLC | 4,096 |
| 157.245.160.0/20 | DigitalOcean, LLC | 4,096 |
| 157.245.176.0/20 | DigitalOcean, LLC | 4,096 |
| 157.245.192.0/20 | DigitalOcean, LLC | 4,096 |
| 157.245.208.0/20 | DigitalOcean, LLC | 4,096 |
| 157.245.224.0/20 | DigitalOcean, LLC | 4,096 |
| 157.245.240.0/20 | DigitalOcean, LLC | 4,096 |
| 159.65.0.0/20 | DigitalOcean, LLC | 4,096 |
| 159.65.16.0/20 | DigitalOcean, LLC | 4,096 |
| 159.65.32.0/20 | DigitalOcean, LLC | 4,096 |
| 159.65.48.0/20 | DigitalOcean, LLC | 4,096 |
| 159.65.64.0/20 | DigitalOcean, LLC | 4,096 |
| 159.65.80.0/20 | DigitalOcean, LLC | 4,096 |
| 159.65.96.0/20 | DigitalOcean, LLC | 4,096 |
| 159.65.112.0/20 | DigitalOcean, LLC | 4,096 |
| 159.65.128.0/20 | DigitalOcean, LLC | 4,096 |
| 159.65.144.0/20 | DigitalOcean, LLC | 4,096 |
| 159.65.160.0/20 | DigitalOcean, LLC | 4,096 |
| 159.65.176.0/20 | DigitalOcean, LLC | 4,096 |
| 159.65.192.0/20 | DigitalOcean, LLC | 4,096 |
| 159.65.224.0/20 | DigitalOcean, LLC | 4,096 |
| 159.65.240.0/20 | DigitalOcean, LLC | 4,096 |
| 159.89.0.0/20 | DigitalOcean, LLC | 4,096 |
| 159.89.16.0/20 | DigitalOcean, LLC | 4,096 |
| 159.89.32.0/20 | DigitalOcean, LLC | 4,096 |
| 159.89.64.0/20 | DigitalOcean, LLC | 4,096 |
| 159.89.80.0/20 | DigitalOcean, LLC | 4,096 |
| 159.89.96.0/20 | DigitalOcean, LLC | 4,096 |
| 159.89.112.0/20 | DigitalOcean, LLC | 4,096 |
| 159.89.128.0/20 | DigitalOcean, LLC | 4,096 |
| 159.89.144.0/20 | DigitalOcean, LLC | 4,096 |
| 159.89.160.0/20 | DigitalOcean, LLC | 4,096 |
| 159.89.176.0/20 | DigitalOcean, LLC | 4,096 |
| 159.89.192.0/20 | DigitalOcean, LLC | 4,096 |
| 159.89.224.0/20 | DigitalOcean, LLC | 4,096 |
| 159.203.0.0/20 | DigitalOcean, LLC | 4,096 |
| 159.203.16.0/20 | DigitalOcean, LLC | 4,096 |
| 159.203.32.0/20 | DigitalOcean, LLC | 4,096 |
| 159.203.64.0/20 | DigitalOcean, LLC | 4,096 |
| 159.203.80.0/20 | DigitalOcean, LLC | 4,096 |
| 159.203.96.0/20 | DigitalOcean, LLC | 4,096 |
| 159.203.112.0/20 | DigitalOcean, LLC | 4,096 |
| 159.203.128.0/20 | DigitalOcean, LLC | 4,096 |
| 159.203.160.0/20 | DigitalOcean, LLC | 4,096 |
| 159.203.176.0/20 | DigitalOcean, LLC | 4,096 |
| 159.203.192.0/20 | DigitalOcean, LLC | 4,096 |
| 159.203.208.0/20 | DigitalOcean, LLC | 4,096 |
| 159.203.224.0/20 | DigitalOcean, LLC | 4,096 |
| 159.203.240.0/20 | DigitalOcean, LLC | 4,096 |
| 159.223.0.0/20 | DigitalOcean, LLC | 4,096 |
| 159.223.16.0/20 | DigitalOcean, LLC | 4,096 |
| 159.223.32.0/20 | DigitalOcean, LLC | 4,096 |
| 159.223.48.0/20 | DigitalOcean, LLC | 4,096 |
| 159.223.64.0/20 | DigitalOcean, LLC | 4,096 |
| 159.223.80.0/20 | DigitalOcean, LLC | 4,096 |
| 159.223.96.0/20 | DigitalOcean, LLC | 4,096 |
| 159.223.112.0/20 | DigitalOcean, LLC | 4,096 |
| 159.223.128.0/20 | DigitalOcean, LLC | 4,096 |
| 159.223.144.0/20 | DigitalOcean, LLC | 4,096 |
| 159.223.192.0/20 | DigitalOcean, LLC | 4,096 |
| 159.223.208.0/20 | DigitalOcean, LLC | 4,096 |
| 159.223.224.0/20 | DigitalOcean, LLC | 4,096 |
| 161.35.0.0/20 | DigitalOcean, LLC | 4,096 |
| 161.35.16.0/20 | DigitalOcean, LLC | 4,096 |
| 161.35.32.0/20 | DigitalOcean, LLC | 4,096 |
| 161.35.48.0/20 | DigitalOcean, LLC | 4,096 |
| 161.35.64.0/20 | DigitalOcean, LLC | 4,096 |
| 161.35.80.0/20 | DigitalOcean, LLC | 4,096 |
| 161.35.96.0/20 | DigitalOcean, LLC | 4,096 |
| 161.35.112.0/20 | DigitalOcean, LLC | 4,096 |
| 161.35.128.0/20 | DigitalOcean, LLC | 4,096 |
| 161.35.144.0/20 | DigitalOcean, LLC | 4,096 |
| 161.35.160.0/20 | DigitalOcean, LLC | 4,096 |
| 161.35.176.0/20 | DigitalOcean, LLC | 4,096 |
| 161.35.192.0/20 | DigitalOcean, LLC | 4,096 |
| 161.35.208.0/20 | DigitalOcean, LLC | 4,096 |
| 161.35.224.0/20 | DigitalOcean, LLC | 4,096 |
| 162.243.160.0/20 | DigitalOcean, LLC | 4,096 |
| 164.90.128.0/20 | DigitalOcean, LLC | 4,096 |
| 164.90.144.0/20 | DigitalOcean, LLC | 4,096 |
| 164.90.160.0/20 | DigitalOcean, LLC | 4,096 |
| 164.90.176.0/20 | DigitalOcean, LLC | 4,096 |
| 164.90.192.0/20 | DigitalOcean, LLC | 4,096 |
| 164.90.208.0/20 | DigitalOcean, LLC | 4,096 |
| 164.90.224.0/20 | DigitalOcean, LLC | 4,096 |
| 164.92.128.0/20 | DigitalOcean, LLC | 4,096 |
| 164.92.144.0/20 | DigitalOcean, LLC | 4,096 |
| 164.92.160.0/20 | DigitalOcean, LLC | 4,096 |
| 164.92.176.0/20 | DigitalOcean, LLC | 4,096 |
| 164.92.192.0/20 | DigitalOcean, LLC | 4,096 |
| 164.92.208.0/20 | DigitalOcean, LLC | 4,096 |
| 164.92.224.0/20 | DigitalOcean, LLC | 4,096 |
| 164.92.240.0/20 | DigitalOcean, LLC | 4,096 |
| 165.22.0.0/20 | DigitalOcean, LLC | 4,096 |
| 165.22.16.0/20 | DigitalOcean, LLC | 4,096 |
| 165.22.32.0/20 | DigitalOcean, LLC | 4,096 |
| Netblock | Company |
|---|---|
| 2400:6180:100::/40 | DigitalOcean, LLC |
| 2400:6180::/48 | DigitalOcean, LLC |
| 2400:6180:10::/48 | Digital Ocean, Inc. |
| 2604:a880::/48 | DigitalOcean, LLC |
| 2604:a880:1::/48 | DigitalOcean, LLC |
| 2604:a880:2::/48 | DigitalOcean, LLC |
| 2604:a880:4::/48 | DigitalOcean, LLC |
| 2604:a880:5::/48 | DigitalOcean, LLC |
| 2604:a880:400::/48 | DigitalOcean, LLC |
| 2604:a880:800::/48 | DigitalOcean, LLC |
| 2604:a880:cad::/48 | DigitalOcean, LLC |
| 2a03:b0c0::/48 | DigitalOcean, LLC |
| 2a03:b0c0:1::/48 | DigitalOcean, LLC |
| 2a03:b0c0:2::/48 | DigitalOcean, LLC |
| 2a03:b0c0:3::/48 | DigitalOcean, LLC |
| 2a03:b0c0:fffc::/48 | DigitalOcean, LLC |
| 2a03:b0c0:ffff::/48 | DigitalOcean, LLC |
WHOIS Details
ASHandle: AS14061
OrgID: AS14061
ASName: AS14061
ASNumber: AS14061
RegDate: 0000-00-00
Updated: 0000-00-00
TechHandle: AA00-AAAA
Source: AAAA
Hosted Domains
There are 3,198,537 domain names hosted across 726,122 IP addresses on this ASN.
| IP Address | Domain | Domains on this IP |
|---|---|---|
| 134.199.240.162 | ██████ | 172,635 |
| 209.38.6.61 | ██████ | 160,758 |
