AS24971
MasterDC s.r.o. · master.cz
Need more data or want to access it via API or data downloads? Sign up to get free access
Sign up for free ›IP Ranges
| Netblock | Company | Num of IPs |
|---|---|---|
| 77.93.192.0/19 | MasterDC s.r.o. | 8,192 |
| 83.167.224.0/19 | MasterDC s.r.o. | 8,192 |
| 89.185.224.0/19 | MasterDC s.r.o. | 8,192 |
| 80.79.16.0/20 | MasterDC s.r.o. | 4,096 |
| 81.31.32.0/20 | MasterDC s.r.o. | 4,096 |
| 178.238.32.0/20 | MasterDC s.r.o. | 4,096 |
| 85.118.128.0/21 | MasterDC s.r.o. | 2,048 |
| 149.62.144.0/21 | MasterDC s.r.o. | 2,048 |
| 5.180.200.0/22 | Bydzovsky s.r.o. | 1,024 |
| 37.205.8.0/22 | vpsFree.cz, z.s. | 1,024 |
| 37.205.12.0/22 | vpsFree.cz, z.s. | 1,024 |
| 91.214.192.0/22 | QCM, s.r.o. | 1,024 |
| 91.226.216.0/22 | W HOSTING, s.r.o. | 1,024 |
| 185.25.184.0/22 | NETIO Solutions s.r.o. | 1,024 |
| 185.32.160.0/22 | ANAFRA a.s. | 1,024 |
| 185.58.40.0/22 | MasterDC s.r.o. | 1,024 |
| 185.85.164.0/22 | ServerNow s.r.o. | 1,024 |
| 185.145.160.0/22 | Etnetera Core a.s. | 1,024 |
| 185.239.216.0/22 | AdminIT, s. r. o. | 1,024 |
| 194.145.180.0/22 | ServerNow s.r.o. | 1,024 |
| 195.140.252.0/22 | Virtualmaster, s.r.o. | 1,024 |
| 176.227.168.0/23 | HostingSolutions s.r.o. | 512 |
| 185.8.164.0/23 | vpsFree.cz - Prague3 | 512 |
| 185.8.166.0/23 | vpsFree.cz - Brno3 | 512 |
| 188.213.234.0/23 | NETIO Solutions s.r.o. | 512 |
| 188.215.18.0/23 | NETIO Solutions s.r.o. | 512 |
| 193.169.160.0/23 | Imarto Inc. | 512 |
| 37.140.220.0/24 | ProfiSMS s.r.o. | 256 |
| 83.223.52.0/24 | Yoursafe Holding B.V. | 256 |
| 91.213.160.0/24 | Internet Info, s.r.o. | 256 |
| 91.216.179.0/24 | oXyShop s.r.o. | 256 |
| 92.63.56.0/24 | NEW TELEKOM, spol. s r.o. | 256 |
| 130.193.16.0/24 | BNV Technologies, s.r.o. | 256 |
| Netblock | Company |
|---|---|
| 2a07:4880::/29 | Etnetera Core a.s. |
| 2a0c:6380::/29 | AdminIT, s. r. o. |
| 2a00:8220::/32 | NETIO Solutions s.r.o. |
| 2a00:a5a0::/32 | ANAFRA a.s. |
| 2a01:430::/32 | MasterDC s.r.o. |
| 2a03:7460::/32 | ServerNow s.r.o. |
| 2a0b:3240::/32 | Bydzovsky s.r.o. |
| 2a03:3b40:200::/39 | vpsFree.cz, z.s. |
| 2a03:3b40::/40 | vpsFree.cz - IPv6 - Prague 2 |
| 2a03:3b40:100::/40 | vpsFree.cz - IPv6 - Brno 2 |
| 2001:678:a50::/48 | Imarto Inc. |
| 2001:67c:68::/48 | Internet Info, s.r.o. |
| 2a04:16c0:200::/48 | Yoursafe Holding B.V. |
WHOIS Details
ASHandle: AS24971
OrgID: AS24971
ASName: AS24971
ASNumber: AS24971
RegDate: 0000-00-00
Updated: 0000-00-00
TechHandle: AA00-AAAA
Source: AAAA
Hosted Domains
There are 117,768 domain names hosted across 5,762 IP addresses on this ASN.
| IP Address | Domain | Domains on this IP |
|---|---|---|
| 83.167.244.201 | ██████████ | 12,271 |
| 81.31.37.22 | ██████████ | 12,230 |
| 83.167.244.202 | ██████████ | 9,604 |
| 185.25.185.106 | ███████ | 4,245 |
| 83.167.249.7 | ██████████ | 2,629 |
| 77.93.211.215 | ████████ | 2,450 |
| 80.79.30.99 | ██████████ | 2,248 |
| 81.31.35.130 | ██████████ | 2,060 |
| 89.185.235.28 | ██████████ | 1,861 |
| 77.93.211.212 | ██████████ | 1,649 |
Peers
There are 49 peers for this ASN.
| Peers | Name |
|---|---|
| AS1299 | Arelion Sweden AB |
| AS14840 | BR.Digital Telecom |
| AS1764 | Next Layer Telekommunikationsdienstleistungs- und Beratungs GmbH |
| AS197451 | Brno University of Technology |
| AS198150 | SIACOM JSC |
| AS204957 | GREEN FLOID LLC |
| AS207167 | mapnet IT services s.r.o. |
| AS21045 | K-net Technical International Group, s.r.o. |
| AS211085 | mapnet IT services s.r.o. |
| AS212483 | LEVEL EIGHTY-SIX COMMUNICATIONS LTD |
| AS21320 | GEANT Vereniging |
| AS22356 | Durand do Brasil Ltda |
| AS24482 | SG.GS |
| AS263444 | Open X Tecnologia Ltda |
| AS28917 | Fiord Networks, UAB |
| AS29049 | Delta Telecom Ltd |
| AS29504 | Freenet Liberec, z.s. |
| AS3212 | Telemach Slovenija d.o.o. |
| AS32590 | Valve Corporation |
| AS33891 | Core-Backbone GmbH |
| AS35369 | LINZ STROM GAS WAERME GmbH fuer Energiedienstleistungen und Telekommunikation |
| AS36236 | NetActuate, Inc |
| AS37721 | Virtual Technologies & Solutions |
| AS39120 | Convergenze S.p.A. |
| AS40994 | Hohl IT e.U. |
| AS41327 | Fiber Telecom S.p.A. |
| AS43733 | Viva Armenia CJSC |
| AS4455 | IX Reach Ltd |
| AS44901 | Belcloud LTD |
| AS47232 | ISP Alliance a.s. |
| AS48921 | Yoursafe Holding B.V. |
| AS49544 | i3D.net B.V |
| AS50629 | LWLcom GmbH |
| AS51134 | Development 777 s.r.o. |
| AS51184 | Fonira Telekom GmbH |
| AS53062 | ALT | GRUPO BRASIL TECPAR |
| AS5405 | Inter.link GmbH |
| AS57304 | JSC "RetnNet" |
| AS57463 | NetIX Communications JSC |
| AS59890 | Kabel-TV Lampert GmbH & Co KG |
| AS6204 | INTERKVM HOST SRL |
| AS6424 | EDGOO NETWORKS |
| AS64481 | Joint Venture Dragon Capital LLC |
| AS6663 | Euroweb Romania S.R.L. |
| AS6881 | NIX.CZ z.s.p.o. |
| AS6939 | Hurricane Electric LLC |
| AS8218 | Zayo Infrastructure France SA |
| AS8529 | Zain Omantel International FZ-LLC |
| AS9002 | RETN Limited |
Upstreams
There are 3 upstreams for this ASN.
Downstreams
There are 7 downstreams for this ASN.
| Downstreams | Name |
|---|---|
| AS204957 | GREEN FLOID LLC |
| AS207167 | mapnet IT services s.r.o. |
| AS21045 | K-net Technical International Group, s.r.o. |
| AS211085 | mapnet IT services s.r.o. |
| AS48921 | Yoursafe Holding B.V. |
| AS51134 | Development 777 s.r.o. |
| AS64481 | Joint Venture Dragon Capital LLC |
Pingable IPs
439 IPs in this ASN replied to an ICMP ping during our most recent internet scan. Learn more.
| IP Address | ASN | Details |
|---|---|---|
| 2a01:430:115:0:beef:ffff:ffff:fffe |
3.00ms from Bratislava,
SK
|
|
| 2a01:430:70:1::21 |
2.88ms from Bratislava,
SK
|
|
| 2a01:430:215:1::1:1 |
2.96ms from Bratislava,
SK
|
|
| 2a01:430:188:11::10 |
2.91ms from Bratislava,
SK
|
|
| 2a01:430:18b::1 |
3.08ms from Bratislava,
SK
|
|
| 2a03:3b40:100::1 |
2.88ms from Bratislava,
SK
|
|
| 2a01:430:175::2 |
2.92ms from Bratislava,
SK
|
|
| 37.140.220.93 |
0.12ms from Brno,
CZ
|
|
| 81.31.47.152 |
0.15ms from Brno,
CZ
|
|
| 89.185.250.96 |
0.16ms from Brno,
CZ
|
|
| 77.93.205.17 |
0.30ms from Brno,
CZ
|
|
| 81.31.34.151 |
0.16ms from Brno,
CZ
|
|
| 85.118.134.252 |
0.16ms from Brno,
CZ
|
|
| 2a01:430:25b:5::194 |
0.24ms from Prague,
CZ
|
|
| 2a01:430:269:0:beef:ffff:ffff:ffff |
0.36ms from Prague,
CZ
|
|
| 2a01:430:3b::1 |
0.36ms from Prague,
CZ
|
|
| 2a01:430:262::1 |
0.38ms from Prague,
CZ
|
|
| 2a01:430:264:1::1 |
0.26ms from Prague,
CZ
|
|
| 2a01:430:100:3c::2 |
0.27ms from Prague,
CZ
|
|
| 85.118.130.54 |
0.22ms from Prague,
CZ
|
|
| 2a01:430:27f:0:beef:ffff:ffff:fffe |
0.37ms from Prague,
CZ
|
|
| 2a01:430:18f:0:beef:ffff:ffff:fffe |
3.21ms from Prague,
CZ
|
|
| 2a01:430:132::101 |
2.90ms from Bratislava,
SK
|
|
| 2a01:430:189:0:beef:ffff:ffff:ffff |
3.15ms from Bratislava,
SK
|
|
| 2a01:430:133::1 |
2.99ms from Bratislava,
SK
|
Other Pingable IPs
Below is a random selection of 25 IPs that replied to an ICMP ping during our most recent internet scan.
| IP Address | ASN | Details |
|---|---|---|
| 82.168.51.155 |
3.43ms from Amsterdam,
NL
|
|
| 196.130.120.235 |
13.34ms from Cairo,
EG
|
|
| 94.24.132.11 |
0.92ms from Chelyabinsk,
RU
|
|
| 129.24.122.11 |
11.58ms from Cheyenne,
US
|
|
| 52.180.208.11 |
1.59ms from Des Moines,
US
|
|
| 206.42.62.91 |
4.96ms from Fortaleza,
BR
|
|
| 49.81.245.251 |
9.53ms from Huai'an,
CN
|
|
| 62.97.41.91 |
2.27ms from Milan,
IT
|
|
| 64.19.187.91 |
6.39ms from New York City,
US
|
|
| 20.235.37.219 |
0.27ms from Saint Thomas Mount,
IN
|
|
| 109.105.106.11 |
3.60ms from Skanderborg,
DK
|
|
| 113.224.193.91 |
3.89ms from Tieling,
CN
|
|
| 57.182.219.43 |
0.21ms from Tokyo,
JP
|
|
| 46.36.14.155 |
0.99ms from Yekaterinburg,
RU
|
|
| 141.140.87.203 |
1.84ms from Ashburn,
US
|
|
| 95.148.0.123 |
12.33ms from London,
GB
|
|
| 90.253.253.155 |
2.36ms from Manchester,
GB
|
|
| 209.98.55.219 |
0.68ms from Minneapolis,
US
|
|
| 142.41.247.91 |
3.95ms from Montreal,
CA
|
|
| 79.36.178.43 |
4.23ms from Rome,
IT
|
|
| 119.202.226.139 |
6.70ms from Seoul,
KR
|
|
| 194.141.251.235 |
0.34ms from Sofia,
BG
|
|
| 197.11.87.251 |
3.03ms from Tunis,
TN
|
|
| 207.193.245.91 |
9.93ms from Atlanta,
US
|
|
| 181.82.58.75 |
7.73ms from Buenos Aires,
AR
|
Traceroute
Below is a recent traceroute taken from the IPinfo ProbeNet to an IP in this ASN. Learn more.
Related Networks
What is an ASN?
Autonomous System Numbers (ASNs) are assigned to entities such as Internet Service Providers and other large organizations that control blocks of IP addresses. This network page, and the organization field that's shown on the main IP address information page and also returned in the geolocation API are based on the ASN.
The ASN details will often correspond to the IP address owner, but for smaller organizations it may be that organization's parent, or their ISP. Find out more about AS24971 at robtex.
Data built with users in mind: reliable, accurate, and easy-to-use
Discover why industry-leading companies around the globe love our data. IPinfo's accurate insights fuel use cases from cybersecurity, data enrichment, web personalization, and much more.
Our IP tools
Explore all toolsSummarize IPs
Use our data visualization tool to create a visual overview of multiple IPs.
Try Summarize IPsKeyboard shortcuts
-
/Start search
-
G IGo to My IP page
-
G AGo to My ASN page