This repository was archived by the owner on Sep 19, 2023. It is now read-only.
Commit 58da0fe
feat: added RunRealtimeReport method that returns a customized report of realtime event data for a GA4 property docs: minor documentation updates (#29)
PiperOrigin-RevId: 340463146
Source-Author: Google APIs <noreply@google.com>
Source-Date: Tue Nov 3 09:41:08 2020 -0800
Source-Repo: googleapis/googleapis
Source-Sha: 705962b5a317e083fdbb2311d4baa72df5816686
Source-Link: googleapis/googleapis@705962b
Co-authored-by: sofisl <55454395+sofisl@users.noreply.github.com>1 parent 968f9de commit 58da0fe
2 files changed
Lines changed: 10 additions & 6 deletions
| Original file line number | Diff line number | Diff line change | |
|---|---|---|---|
| |||
1007 | 1007 | | |
1008 | 1008 | | |
1009 | 1009 | | |
1010 | | - | |
1011 | | - | |
1012 | | - | |
1013 | | - | |
1014 | | - | |
| 1010 | + | |
1015 | 1011 | | |
1016 | 1012 | | |
1017 | 1013 | | |
| |||
| Original file line number | Diff line number | Diff line change | |
|---|---|---|---|
| |||
3 | 3 | | |
4 | 4 | | |
5 | 5 | | |
6 | | - | |
| 6 | + | |
7 | 7 | | |
8 | 8 | | |
9 | 9 | | |
| 10 | + | |
| 11 | + | |
| 12 | + | |
| 13 | + | |
| 14 | + | |
| 15 | + | |
| 16 | + | |
| 17 | + | |
10 | 18 | | |
11 | 19 | | |
12 | 20 | | |
| |||
0 commit comments